Past election results
Winner, party and winning margin in each constituency, where the data is available.
2022 general election
NDC 9NNP 6
St Patrick West
NDC
+268
Andall
St Patrick East
NDC
+121
Matthew-Cornwall
Carriacou & PM
NDC
+149
Andrews
St Mark
NNP
+475
Modeste-Curwen
St Andrew NW
NNP
+131
Thomas
St Andrew NE
NNP
+326
Lewis-Peters
St John
NDC
+7
James
St Andrew SW
NDC
+425
Andrews
St Andrew SE
NNP
+233
Pierre
St George NW
NNP
+1,438
Mitchell
St George NE
NDC
+1,087
Redhead
St David
NDC
+1,672
Mitchell
Town of St George
NNP
+211
David
St George South
NDC
+1,068
Williams
St George SE
NDC
+488
Telesford
| Constituency | Winner | Party | Margin |
|---|---|---|---|
| Carriacou and Petite Martinique | Tevin Andrews beat Kindra Stewart (NNP) |
NDC | 149 |
| St. Andrew North East | Kate Lewis-Peters beat Tessa St. Cyr (NDC) |
NNP | 326 |
| St. Andrew North West | Delma Thomas beat Gloria Ann Thomas (NDC) |
NNP | 131 |
| St. Andrew South East | Emmalin Pierre beat David Andrew (NDC) |
NNP | 233 |
| St. Andrew South West | Lennox Andrews beat Yolande Bain-Horsford (NNP) |
NDC | 425 |
| St. David | Dickon Mitchell beat Oliver Joseph (NNP) |
NDC | 1,672 |
| St. George North East | Ron Redhead beat Nimrod Ollivierre (NNP) |
NDC | 1,087 |
| St. George North West | Keith Mitchell beat Jonathan LaCrette (NDC) |
NNP | 1,438 |
| St. George South | Andy Williams beat Sebastian Cox (NNP) |
NDC | 1,068 |
| St. George South East | Alfred Telesford beat Gregory Bowen (NNP) |
NDC | 488 |
| St. John | Kerryne James beat Martin DaBreo (NNP) |
NDC | 7 |
| St. Mark | Clarice Modeste-Curwen beat Quinc Britton (NDC) |
NNP | 475 |
| St. Patrick East | Dennis Matthew-Cornwall beat Pamela Moses (NNP) |
NDC | 121 |
| St. Patrick West | Joseph Andall beat Victor Philip (NNP) |
NDC | 268 |
| Town of St. George | Peter David beat Claudette Joseph (NDC) |
NNP | 211 |
Sources: Wikipedia pages for each Grenadian general election. Blank margins mean the figure is not yet available.